TASC Long Course (50m Pool) Club Records

Club records are the fastest times the club has recorded by a swimmer in an event. The times are recorded as the age of the swimmer on the day that the time was recorded. At the top, we have the overall fastest times ever swam by a Tynemouth swimmer in each event, with individual age groups listed below.

Please note: We attempt to update the database and documents routinely but sometimes there is a delay. If you wish to claim a club record that you believe has not been updated in the table, please contact the club secretary. Last updated 15th April 2024.

Overall Club Record (any age)
Boys Name Date Time Event Girls Name Date Time
Will Morris 25 Jul 2017 0:24.33 50m Freestyle Rachel Helm 06 Feb 2016 0:26.96
Will Morris 26 May 2017 0:53.96 100m Freestyle Rachel Helm 06 Feb 2016 0:59.06
David Warren 01 Jan 1990 1:59.00 200m Freestyle Sian Martin 28 Jul 2015 2:06.68
David Warren 01 Jan 1989 4:12.20 400m Freestyle Sian Martin 28 Jul 2015 4:22.53
Daniel Payton 15 Mar 2024 8:44.67 800m Freestyle Sian Martin 28 Jul 2015 9:03.52
Daniel Payton 15 Mar 2024 16:47.97 1500m Freestyle Ella Took 24 Jul 2018 17:32.32
Declan Pang 07 Feb 2015 0:32.13 50m Breaststroke Rachel Helm 30 Apr 2016 0:32.99
David Warren 01 Jan 1987 1:10.50 100m Breaststroke Rachel Helm 22 Feb 2014 1:12.62
David Warren 01 Jan 1986 2:32.20 200m Breaststroke Katie Coventry 13 Apr 2022 2:44.12
Will Morris 23 Jul 2019 0:25.88 50m Fly Rachel Helm 30 Apr 2016 0:28.50
Will Morris 24 Jul 2018 0:57.32 100m Fly Rachel Helm 06 Feb 2016 1:04.44
David Warren 01 Jan 1990 2:08.70 200m Fly Beth Richardson 19 Jan 2024 2:26.71
James Hayes 11 Feb 2022 0:28.17 50m Backstroke Rachel Helm 26 Jul 2016 0:29.92
James Hayes 24 Jul 2021 1:02.31 100m Backstroke Rachel Helm 06 Feb 2016 1:04.05
Daniel Payton 12 Apr 2024 2:14.91 200m Backstroke Libby Freeman 31 Jul 2018 2:23.21
David Warren 01 Jan 1987 2:16.60 200m Medley Rachel Helm 06 Feb 2016 2:21.28
David Warren 01 Jan 1989 4:38.10 400m Medley Rachel Helm 02 Feb 2013 5:07.38

Aged 16-18 Years
Boys Name Date Time Event Girls Name Date Time
Will Morris 24 Jul 2018 0:24.54 50m Freestyle Rachel Helm 06 Feb 2016 0:26.96
Jack Ashurst 01 Apr 2022 0:55.78 100m Freestyle Rachel Helm 06 Feb 2016 0:59.06
Jack Ashurst 17 Dec 2021 2:07.41 200m Freestyle Ella Took 14 Feb 2020 2:10.39
David Warren 01 Jan 1989 4:12.20 400m Freestyle Ella Took 01 Feb 2020 4:35.96
-- -- -- 800m Freestyle Ella Took 14 Feb 2020 9:25.39
David Warren 01 Jan 1987 16:59.80 1500m Freestyle Charlotte Payton 23 Mar 2024 18:16.86
Declan Pang 07 Feb 2015 0:32.13 50m Breaststroke Rachel Helm 30 Apr 2016 0:32.99
David Warren 01 Jan 1987 1:10.50 100m Breaststroke Rachel Helm 22 Feb 2014 1:12.62
David Warren 01 Jan 1987 2:32.80 200m Breaststroke Katie Stobbs 26 Feb 2022 2:46.76
Will Morris 23 Jul 2019 0:25.88 50m Fly Rachel Helm 30 Apr 2016 0:28.50
Will Morris 24 Jul 2018 0:57.32 100m Fly Rachel Helm 06 Feb 2016 1:04.44
David Warren 01 Jan 1987 2:15.80 200m Fly Dione Spendiff  27 Jun 2005 2:28.70
James Hayes 11 Feb 2022 0:28.17 50m Backstroke Rachel Helm 26 Jul 2016 0:29.92
James Hayes 24 Jul 2021 1:02.31 100m Backstroke Rachel Helm 06 Feb 2016 1:04.05
Craig Brodie 30 Apr 2005 2:22.14 200m Backstroke Rachel Helm 22 Feb 2014 2:26.58
David Warren 01 Jan 1987 2:16.60 200m Medley Rachel Helm 06 Feb 2016 2:21.28
David Warren 01 Jan 1989 4:38.10 400m Medley Rachel Helm 22 Feb 2014 5:16.94

Aged 15 Years
Boys Name Date Time Event Girls Name Date Time
Will Morris 25 Jul 2017 0:24.33 50m Freestyle Arianna Stokes 13 Apr 2022 0:27.00
Will Morris 25 Jul 2017 0:54.75 100m Freestyle Lucy Hedley 01 Feb 2020 0:59.12
Will Morris 06 Apr 2018 2:01.32 200m Freestyle Sian Martin 28 Jul 2015 2:06.68
Jai Diddee 15 Mar 2024 4:20.30 400m Freestyle Sian Martin 28 Jul 2015 4:22.53
Jai Diddee 15 Mar 2024 8:54.69 800m Freestyle Sian Martin 28 Jul 2015 9:03.52
Zak Logue 05 Aug 2014 17:06.47 1500m Freestyle Ella Took 02 Feb 2019 17:43.01
Will Morris 06 Apr 2018 0:32.46 50m Breaststroke Rachel Helm 09 Mar 2013 0:34.41
David Warren 01 Jan 1986 1:11.40 100m Breaststroke Rachel Helm 30 Jul 2013 1:12.95
David Warren 01 Jan 1986 2:32.20 200m Breaststroke Rachel Helm 04 May 2013 2:44.34
Will Morris 25 Jul 2017 0:25.99 50m Fly Arianna Stokes 26 Feb 2022 0:28.70
Will Morris 13 Dec 2017 0:57.83 100m Fly Rachel Helm 04 May 2013 1:06.89
Will Morris 03 Feb 2018 2:16.08 200m Fly Beth Richardson 27 Apr 2019 2:26.71
Vikram Nadkarni 16 Apr 2016 0:29.46 50m Backstroke Rachel Helm 26 Jun 2013 0:30.64
James Hayes 14 Feb 2020 1:05.45 100m Backstroke Alina Willis 04 Feb 2017 1:07.24
John Lowery 01 Jan 1986 2:24.10 200m Backstroke Rachel Helm 30 Jul 2013 2:23.80
David Warren 01 Jan 1986 2:20.30 200m Medley Rachel Helm 02 Feb 2013 2:25.17
David Warren 01 Jan 1986 4:53.00 400m Medley Rachel Helm 02 Feb 2013 5:07.38

Aged 14 Years
Boys Name Date Time Event Girls Name Date Time
Will Morris 26 May 2017 0:24.57 50m Freestyle Lucy Hedley 26 Jan 2019 0:28.18
Will Morris 26 May 2017 0:53.96 100m Freestyle Lucy Hedley 27 Apr 2019 0:59.55
Daniel Payton 12 Apr 2024 1:59.63 200m Freestyle Lucy Hedley 27 Mar 2019 2:07.97
Daniel Payton 12 Apr 2024 4:14.05 400m Freestyle Lucy Hedley 23 Jul 2019 4:23.46
Daniel Payton 15 Mar 2024 8:44.67 800m Freestyle Lucy Hedley 27 Apr 2019 9:12.13
Daniel Payton 15 Mar 2024 16:47.97 1500m Freestyle Ella Took 24 Jul 2018 17:32.32
Will Morris 04 Feb 2017 0:32.28 50m Breaststroke Katie Coventry 13 Apr 2022 0:35.14
Jack Kelso 17 Dec 2021 1:12.26 100m Breaststroke Rachel Helm 02 Jun 2012 1:14.79
Jack Kelso 17 Dec 2021 2:35.78 200m Breaststroke Katie Coventry 13 Apr 2022 2:44.12
Will Morris 26 May 2017 0:26.14 50m Fly Beth Richardson 31 Mar 2023 0:30.77
Will Morris 04 Feb 2017 0:58.70 100m Fly Ella Took 03 Feb 2018 1:07.46
Adam Meikle 12 Apr 2024 2:19.83 200m Fly Ella Took 31 Jul 2018 2:27.66
Daniel Payton 19 Jan 2024 0:29.55 50m Backstroke Amelia Robertson 03 Feb 2018 0:31.42
Daniel Payton 23 Mar 2024 1:04.47 100m Backstroke Amelia Robertson 19 May 2018 1:07.70
Daniel Payton 12 Apr 2024 2:14.91 200m Backstroke Amelia Robertson 06 Apr 2018 2:24.96
Jack Kelso 17 Dec 2021 2:26.75 200m Medley Rachel Helm 02 Jun 2012 2:29.45
Jack Kelso 17 Dec 2021 5:16.91 400m Medley Neave Abbey 24 May 2019 5:21.96

Aged 13 Years
Boys Name Date Time Event Girls Name Date Time
Will Morris 21 May 2016 0:25.82 50m Freestyle Lucy Hedley 23 Mar 2018 0:27.53
Will Morris 21 May 2016 0:57.13 100m Freestyle Lucy Hedley 23 Mar 2018 0:59.78
Daniel Payton 22 April 2023 2:04.95 200m Freestyle Lucy Hedley 19 May 2018 2:07.70
Daniel Payton 14 May 2023 4:19.79 400m Freestyle Sian Martin 07 Jun 2014 4:29.82
Daniel Payton 13 May 2023 8:58.50 800m Freestyle Lucy Hedley 03 Feb 2018 9:15.20
Alfie Kelly 28 Jul 2015 17:05.64 1500m Freestyle Lucy Hedley 05 May 2018 17:44.08
Will Morris 21 May 2016 0:32.83 50m Breaststroke Niamh Savory 17 Dec 2021 0:35.91
Ciaran Thomas 29 May 2015 1:17.21 100m Breaststroke Katie Coventry 24 Jul 2021 1:16.88
Jack Kelso 01 Feb 2020 2:47.08 200m Breaststroke Katie Coventry 24 Jul 2021 2:45.13
Will Morris 21 May 2016 0:27.13 50m Fly Ruby Dann 26 Feb 2022 0:30.41
Will Morris 21 May 2016 1:01.61 100m Fly Lola Morales 31 Jul 2018 1:05.94
Adam Wilson 28 Jul 2015 2:14.72 200m Fly Eva Clapperton 14 Feb 2020 2:37.72
Adam Wilson 04 Jul 2015 0:30.57 50m Backstroke Amelia Robertson 20 May 2017 0:32.12
Adam Wilson 06 Jun 2015 1:05.98 100m Backstroke Niamh Savory 17 Dec 2021 1:09.60
Adam Wilson 28 Jul 2015 2:16.34 200m Backstroke Niamh Savory 17 Dec 2021 2:29.55
Adam Wilson 28 Jul 2015 2:20.53 200m Medley Niamh Savory 17 Dec 2021 2:30.62
Adam Wilson 28 Jul 2015 4:51.23 400m Medley Niamh Savory 17 Dec 2021 5:20.36

Aged 12 Years
Boys Name Date Time Event Girls Name Date Time
Will Morris 06 Jun 2015 0:27.34 50m Freestyle Arianna Stokes 11 Jul 2019 0:28.39
Will Morris 06 Jun 2015 1:00.23 100m Freestyle Sophie Brandon 22 Feb 2014 1:01.38
Aidan Turner 23 Apr 2022 2:09.33 200m Freestyle Lucy Hedley 20 May 2017 2:12.59
Aidan Turner 07 May 2022 4:29.68 400m Freestyle Lucy Hedley 20 May 2017 4:35.99
Aidan Turner 07 May 2022 9:20.80 800m Freestyle Lucy Hedley 01 Aug 2017 9:33.76
Aidan Turner 23 Apr 2022 18:02.75 1500m Freestyle Emily Hedley 02 Feb 2019 19:10.25
Will Morris 06 Jun 2015 0:35.48 50m Breaststroke Maddie Wilson 02 Feb 2019 0:36.38
Dan Morris 04 Feb 2017 1:19.99 100m Breaststroke Jasmine Campbell 20 May 2017 1:18.91
Ciaran Thomas 27 Mar 2015 2:54.91 200m Breaststroke Maddie Wilson 02 Feb 2019 2:48.94
Will Morris 06 Jun 2015 0:28.87 50m Fly Lola Morales 19 May 2018 0:31.07
Will Morris 06 Jun 2015 1:05.15 100m Fly Lola Morales 19 May 2018 1:07.89
Jamie Beach 14 Feb 2020 2:38.51 200m Fly Lola Morales 19 May 2018 2:34.84
Alfie Kelly 01 Feb 2014 0:33.92 50m Backstroke Lola Morales 03 Feb 2018 0:33.96
Aidan Turner 21 Jan 2022 1:13.01 100m Backstroke Lola Morales 19 May 2018 1:14.55
Adam Wilson 19 Apr 2014 2:17.82 200m Backstroke Emily Hedley 02 Feb 2019 2:33.91
Aidan Turner 26 Feb 2022 2:34.97 200m Medley Lola Morales 03 Feb 2018 2:34.14
Adam Wilson 07 Jun 2014 5:26.70 400m Medley Arianna Stokes 11 Jul 2019 5:35.75

Aged 11 Years
Boys Name Date Time Event Girls Name Date Time
Will Morris 01 Feb 2014 0:30.42 50m Freestyle Millie Fenton 04 Feb 2017 0:29.86
Stephen Mount 01 Jan 1988 1:06.60 100m Freestyle Sian Martin 02 Jun 2012 1:05.05
Stephen Mount 01 Jan 1988 2:26.10 200m Freestyle Millie Fenton 04 Feb 2017 2:19.35
Adam Wilson 01 Jun 2013 5:01.84 400m Freestyle Niamh Savory 01 Feb 2020 4:55.96
Hari Diddee 03 Feb 2023 11:09.27 800m Freestyle Niamh Savory 14 Feb 2020 9:50.85
Mason Sainthouse 2 Feb 2024 19:45.18 1500m Freestyle Niamh Savory 14 Feb 2020 19:35.78
Dan Morris 06 Feb 2016 0:38.41 50m Breaststroke Niamh Savory 01 Feb 2020 0:36.53
Jasper Hall 14 Feb 2020 1:25.81 100m Breaststroke Niamh Savory 29 Feb 2020 1:18.53
Jasper Hall 01 Feb 2020 3:02.81 200m Breaststroke Niamh Savory 29 Feb 2020 2:44.61
Will Morris 01 Feb 2014 0:33.22 50m Fly Lola Morales 20 May 2017 0:31.43
Stephen Mount 01 Jan 1988 1:12.50 100m Fly Lola Morales 20 May 2017 1:09.37
Jamie Beach 11 May 2019 2:45.46 200m Fly Lola Morales 20 May 2017 2:40.34
Thomas Northey 13 May 2023 0:36.75 50m Backstroke Niamh Savory 14 Feb 2020 0:32.44
Elijah Stannard 07 Jun 2014 1:16.51 100m Backstroke Libby Freeman 31 Jul 2018 1:07.23
Adam Wilson 01 Jun 2013 2:42.79 200m Backstroke Libby Freeman 31 Jul 2018 2:23.21
Stephen Mount 01 Jan 1988 2:45.20 200m Medley Libby Freeman 19 May 2018 2:32.07
Mason Sainthouse 17 Feb 2024 5:47.91 400m Medley Libby Freeman 31 Jul 2018 5:13.07
Aged 10 Years
Boys Name Date Time Event Girls Name Date Time
Gabriel Rennison-Rae 17 Feb 2024 0:29.91 50m Freestyle Niamh Savory 18 Jan 2019 0:31.61
Gabriel Rennison-Rae 2 Feb 2024 1:07.79 100m Freestyle Niamh Savory 02 Feb 2019 1:08.41
Gabriel Rennison-Rae 17 Feb 2024 2:26.42 200m Freestyle Niamh Savory 02 Feb 2019 2:30.00
Gabriel Rennison-Rae 2 Feb 2024 5:22.59 400m Freestyle Niamh Savory 02 Feb 2019 5:08.72
-- -- -- 800m Freestyle Ona Gallagher 10 Jan 2020 11:35.45
John Houghton 01 Jan 1992 22:12.80 1500m Freestyle -- -- --
Jasper Hall 22 Mar 2019 0:41.40 50m Breaststroke Niamh Savory 02 Feb 2019 0:38.59
Jasper Hall 11 May 2019 1:28.30 100m Breaststroke Erin Jones 14 Feb 2020 1:24.00
Oscar Makepeace 01 Feb 2020 3:21.52 200m Breaststroke Niamh Savory 02 Feb 2019 3:08.79
Gabriel Rennison-Rae 19 Jan 2024 0:34.76 50m Fly Niamh Savory 02 Feb 2019 0:33.76
Owen Brown 01 Feb 2020 1:19.09 100m Fly Niamh Savory 02 Feb 2019 1:16.09
Adam Wilson 02 Jun 2012 3:09.33 200m Fly Niamh Savory 02 Feb 2019 2:49.61
Gabriel Rennison-Rae 19 Jan 2024 0:33.95 50m Backstroke Niamh Savory 02 Feb 2019 0:34.42
Gabriel Rennison-Rae 17 Feb 2024 1:17.41 100m Backstroke Niamh Savory 02 Feb 2019 1:15.00
Gabriel Rennison-Rae 19 Jan 2024 2:49.32 200m Backstroke Niamh Savory 02 Feb 2019 2:38.19
John Houghton 01 Jan 1992 2:55.00 200m Medley Niamh Savory 18 Jan 2019 2:42.05
Kier Lillie 17 Mar 2012 6:31.80 400m Medley Niamh Savory 18 Jan 2019 5:43.68

Aged 9 Years
Boys Name Date Time Event Girls Name Date Time
Gabriel Rennison-Rae 03 Feb 2023 0:33.03 50m Freestyle Niamh Savory 03 Feb 2018 0:34.04
Gabriel Rennison-Rae 25 Feb 2023 1:17.99 100m Freestyle Niamh Savory 03 Feb 2018 1:12.46
Oscar Makepeace 02 Feb 2019 2:48.42 200m Freestyle Niamh Savory 03 Feb 2018 2:37.65
Gabriel Rennison-Rae 25 Feb 2023 6:04.35 400m Freestyle Niamh Savory 03 Feb 2018 5:29.75
-- -- -- 800m Freestyle -- -- --
-- -- -- 1500m Freestyle -- -- --
Oscar Makepeace 06 Jul 2019 0:44.53 50m Breaststroke Emily Jackson 06 Jul 2019 0:43.58
Oscar Makepeace 06 Jul 2019 1:37.86 100m Breaststroke Emily Jackson 06 Jul 2019 1:37.89
Adam Wilson 02 Jul 2011 3:53.61 200m Breaststroke Joey Lau 06 Jul 2019 3:26.68
Owen Brown 18 Jan 2019 0:38.24 50m Fly Niamh Savory 03 Feb 2018 0:36.74
Owen Brown 18 Jan 2019 1:27.78 100m Fly Niamh Savory 03 Feb 2018 1:23.30
-- -- -- 200m Fly Niamh Savory 03 Feb 2018 3:10.82
Gabriel Rennison-Rae 25 Feb 2023 0:38.45 50m Backstroke Niamh Savory 03 Feb 2018 0:37.22
Gabriel Rennison-Rae 25 Feb 2023 1:23.23 100m Backstroke Niamh Savory 03 Feb 2018 1:23.00
Gabriel Rennison-Rae 25 Feb 2023 3:04.66 200m Backstroke Niamh Savory 03 Feb 2018 2:55.94
Gabriel Rennison-Rae 25 Feb 2023 3:20.17 200m Medley Niamh Savory 03 Feb 2018 2:58.65
-- -- -- 400m Medley -- -- --