TASC Short Course (25m Pool) Club Records

Club records are the fastest times the club has recorded by a swimmer in an event. The times are recorded as the age of the swimmer on the day that the time was recorded. At the top, we have the overall fastest times ever swam by a Tynemouth swimmer in each event, with individual age groups listed below.

Please note: We attempt to update the database and documents routinely but sometimes there is a delay. If you wish to claim a club record that you believe has not been updated in the table, please contact the club secretary. Last updated 25th March 2024.

Overall Club Record (any age)
Boys Name Date Time Event Girls Name Date Time
Will Morris 19 Nov 2021 0:23.53 50m Freestyle Lucy Hedley 02 Nov 2019 0:26.81
Will Morris 07 Oct 2018 0:53.43 100m Freestyle Rachel Helm 05 Jun 2016 0:57.25
David Warren 01 Jan 1990 1:56.10 200m Freestyle Lucy Hedley 02 Nov 2019 2:04.32
David Warren 01 Jan 1989 4:06.60 400m Freestyle Lucy Hedley 02 Nov 2019 4:19.55
Daniel Payton 04 Nov 2023 8:43.95 800m Freestyle Lucy Hedley 02 Nov 2019 8:51.93
Adam Wilson 17 Dec 2015 16:16.92 1500m Freestyle Lucy Hedley 13 Dec 2019 17:06.22
Declan Pang 21 Nov 2015 0:30.40 50m Breaststroke Rachel Helm 21 Nov 2015 0:32.44
Declan Pang 06 Dec 2014 1:07.44 100m Breaststroke Rachel Helm 30 Nov 2013 1:10.33
David Warren 01 Jan 1990 2:25.30 200m Breaststroke Rachel Helm 30 Nov 2013 2:39.25
Will Morris 19 Nov 2021 0:25.13 50m Fly Rachel Helm 06 Dec 2014 0:28.74
Will Morris 19 Nov 2021 0:56.37 100m Fly Rachel Helm 05 Jun 2016 1:01.96
David Warren 01 Jan 1990 2:06.20 200m Fly Beth Richardson  04 Nov 2023 2:26.29
James Hayes 05 Nov 2022 0:26.30 50m Backstroke Rachel Helm 21 Nov 2015 0:28.94
James Hayes 02 Jul 2021 0:58.62 100m Backstroke Rachel Helm 21 Nov 2015 1:03.11
Adam Wilson 21 Nov 2015 2:10.74 200m Backstroke Rachel Helm 23 Apr 2016 2:13.84
Jack Ashurst 06 Nov 2021 1:01.51 100m Medley Rachel Helm 17 Oct 2015 1:02.49
David Warren 01 Jan 1990 2:11.00 200m Medley Rachel Helm 09 Oct 2015 2:17.20
David Warren 01 Jan 1989 4:31.70 400m Medley Sian Martin 09 Oct 2015 5:06.38

Aged 16-18 Years
Boys Name Date Time Event Girls Name Date Time
James Hayes 12 Jun 2021 0:24.51 50m Freestyle Arianna Stokes 14 Oct 2022 0:27.16
Will Morris 07 Oct 2018 0:53.43 100m Freestyle Rachel Helm 05 Jun 2016 0:57.25
James Hayes 06 Aug 2021 1:59.97 200m Freestyle Harriet Glen-Ravenhill 09 Dec 2022 2:09.56
David Warren 01 Jan 1989 4:06.60 400m Freestyle Leonie Aldridge 08 Dec 2019 4:34.51
Thomas Connell 24 Nov 2023 9:44.20 800m Freestyle Charlotte Payton 24 Nov 2023 9:23.99
David Warren 01 Jan 1987 17:05.50 1500m Freestyle Charlotte Payton 04 Nov 2023 18:02.57
Declan Pang 21 Nov 2015 0:30.40 50m Breaststroke Rachel Helm 21 Nov 2015 0:32.44
Declan Pang 06 Dec 2014 1:07.44 100m Breaststroke Rachel Helm 30 Nov 2013 1:10.33
David Warren 01 Jan 1987 2:29.30 200m Breaststroke Rachel Helm 30 Nov 2013 2:39.25
Jack Ashurst 06 Aug 2021 0:25.48 50m Fly Rachel Helm 06 Dec 2014 0:28.74
Jack Ashurst 06 Nov 2021 0:56.96 100m Fly Rachel Helm 05 Jun 2016 1:01.96
Jack Ashurst 06 Nov 2021 2:10.25 200m Fly Lauren Christian 01 Apr 2006 2:27.93
James Hayes 05 Nov 2022 0:26.30 50m Backstroke Rachel Helm 21 Nov 2015 0:28.94
James Hayes 02 Jul 2021 0:58.62 100m Backstroke Rachel Helm 21 Nov 2015 1:03.11
Aidan Mcguire 15 Oct 2011 2:17.98 200m Backstroke Rachel Helm 23 Apr 2016 2:13.84
Jack Ashurst 06 Nov 2021 1:01.51 100m Medley Rachel Helm 17 Oct 2015 1:02.49
Declan Pang 13 Dec 2014 2:15.86 200m Medley Rachel Helm 09 Oct 2015 2:17.20
David Warren 01 Jan 1989 4:31.70 400m Medley Lauren Christian 03 Feb 2006 5:09.63
Aged 15 Years
Boys Name Date Time Event Girls Name Date Time
Will Morris 15 Jul 2017 0:24.13 50m Freestyle Lucy Hedley 02 Nov 2019 0:26.81
Will Morris 12 Jan 2018 0:53.45 100m Freestyle Lucy Hedley 11 Oct 2019 0:57.97
Will Morris 13 Oct 2017 1:58.29 200m Freestyle Lucy Hedley 02 Nov 2019 2:04.32
Will Morris 13 Oct 2017 4:13.99 400m Freestyle Lucy Hedley 02 Nov 2019 4:19.55
Jai Diddee 7 Oct 2023 8:54.18 800m Freestyle Lucy Hedley 02 Nov 2019 8:51.93
Jai Diddee 04 Nov 2023 17:01.24 1500m Freestyle Lucy Hedley 13 Dec 2019 17:06.22
Declan Pang 30 Nov 2013 0:32.29 50m Breaststroke Caitlin Chadwick 05 Nov 2016 0:33.78
David Warren 01 Jan 1986 1:09.60 100m Breaststroke Rachel Helm 20 Oct 2013 1:10.82
David Warren 01 Jan 1986 2:28.70 200m Breaststroke Rachel Helm 27 Apr 2013 2:40.11
Will Morris 15 Jul 2017 0:26.15 50m Fly Rachel Helm 11 May 2013 0:29.75
Will Morris 08 Oct 2017 0:56.87 100m Fly Rachel Helm 24 Mar 2013 1:05.89
Will Morris 13 Oct 2017 2:10.72 200m Fly Beth Richardson 04 Nov 2023 2:26.29
Elijah Stannard 08 Dec 2017 0:28.45 50m Backstroke Rachel Helm 11 May 2013 0:29.70
Elijah Stannard 08 Dec 2017 1:02.36 100m Backstroke Rachel Helm 01 Dec 2012 1:04.74
Elijah Stannard 13 Oct 2017 2:18.80 200m Backstroke Rachel Helm 27 Apr 2013 2:19.15
Will Morris 13 Oct 2017 1:03.29 100m Medley Rachel Helm 24 Mar 2013 1:06.07
Eliot Snowdon 12 Dec 2015 2:17.43 200m Medley Rachel Helm 27 Apr 2013 2:21.47
David Warren 01 Jan 1986 4:47.00 400m Medley Sian Martin 09 Oct 2015 5:06.38

Aged 14 Years
Boys Name Date Time Event Girls Name Date Time
Will Morris 09 Dec 2016 0:24.71 50m Freestyle Lucy Hedley 23 Jun 2019 0:26.97
Daniel Payton 24 Nov 2023 0:55.03 100m Freestyle Sophie Brandon 21 Nov 2015 0:59.34
Daniel Payton 4 Nov 2023 1:58.90 200m Freestyle Lucy Hedley 03 Nov 2018 2:06.96
Daniel Payton 17 Dec 2023 4:07.97 400m Freestyle Ella Took 14 Dec 2018 4:23.23
Daniel Payton 17 Dec 2023 8:40.56 800m Freestyle Lucy Hedley 07 Dec 2018 9:03.91
Adam Wilson 17 Dec 2015 16:16.92 1500m Freestyle Molly Young 22 Jan 2023 19:03.91
Will Morris 09 Dec 2016 0:31.98 50m Breaststroke Caitlin Chadwick 21 Nov 2015 0:34.30
Will Morris 18 Nov 2016 1:11.07 100m Breaststroke Katie Coventry 18 Jun 2022 1:14.10
Jack Kelso 06 Nov 2021 2:31.60 200m Breaststroke Katie Coventry 06 Nov 2021 2:42.39
Will Morris 15 Dec 2016 0:25.93 50m Fly Rachel Helm 28 Apr 2012 0:30.11
Will Morris 09 Dec 2016 0:58.62 100m Fly Rachel Helm 13 Oct 2012 1:05.97
Adam Wilson 17 Dec 2015 2:10.47 200m Fly Ella Took 07 Dec 2018 2:28.38
Adam Wilson 21 Nov 2015 0:29.04 50m Backstroke Alina Willis 05 Nov 2016 0:29.72
Adam Wilson 12 Dec 2015 1:01.76 100m Backstroke Alina Willis 09 Dec 2016 1:06.03
Adam Wilson 21 Nov 2015 2:10.74 200m Backstroke Alina Willis 05 Nov 2016 2:24.86
Will Morris 08 Oct 2016 1:03.83 100m Medley Alina Willis 05 Nov 2016 1:06.07
Adam Wilson 21 Nov 2015 2:15.42 200m Medley Rachel Helm 28 Apr 2012 2:21.47
Adam Wilson 17 Dec 2015 4:36.92 400m Medley Lucy Hedley 16 Nov 2018 5:06.38
Aged 13 Years
Boys Name Date Time Event Girls Name Date Time
Will Morris 21 Nov 2015 0:25.92 50m Freestyle Lucy Hedley 28 Oct 2017 0:27.40
Daniel Payton 18 Jun 2023 0:57.04 100m Freestyle Lucy Hedley 28 Oct 2017 0:59.95
Alfie Kelly 09 Oct 2015 2:01.42 200m Freestyle Ella Took 08 Dec 2017 2:07.65
Alfie Kelly 23 Oct 2015 4:15.10 400m Freestyle Ella Took 08 Dec 2017 4:24.43
Tom Forrester 12 Mar 2005 9:08.22 800m Freestyle Ella Took 08 Dec 2017 9:10.28
Tom Forrester 12 Mar 2005 17:15.48 1500m Freestyle Lucy Hedley 12 Jan 2018 17:20.08
Dan Morris 28 Oct 2017 0:33.52 50m Breaststroke Katie Coventry 06 Aug 2021 0:35.56
Ciaran Thomas 03 Oct 2015 1:14.00 100m Breaststroke Katie Coventry 02 Jul 2021 1:15.20
Ciaran Thomas 21 Nov 2015 2:38.26 200m Breaststroke Niamh Savory 06 Nov 2021 2:42.23
Will Morris 21 Nov 2015 0:27.56 50m Fly Niamh Savory 06 Nov 2021 0:30.59
Alfie Kelly 12 Dec 2015 1:01.96 100m Fly Ella Took 08 Dec 2017 1:07.27
Alfie Kelly 23 Oct 2015 2:13.83 200m Fly Lola Morales 12 Oct 2018 2:31.12
Daniel Payton 18 Mar 2023 0:30.84 50m Backstroke Amelia Robertson 08 Dec 2017 0:30.80
Alfie Kelly 23 Oct 2015 1:04.13 100m Backstroke Niamh Savory 06 Nov 2021 1:06.78
Adam Wilson 19 Apr 2015 2:19.42 200m Backstroke Emily Hedley 07 Dec 2019 2:22.55
Dan Morris 13 Oct 2017 1:09.24 100m Medley Niamh Savory 03 Dec 2021 1:08.08
Alfie Kelly 23 Oct 2015 2:18.73 200m Medley Niamh Savory 06 Nov 2021 2:25.97
Adam Wilson 06 Dec 2014 5:03.54 400m Medley Niamh Savory 02 Jul 2021 5:08.99

Aged 12 Years
Boys Name Date Time Event Girls Name Date Time
James Fewster 10 May 2014 0:28.67 50m Freestyle Lucy Hedley 25 Jun 2017 0:28.47
Alfie Kelly 13 Dec 2014 1:01.22 100m Freestyle Sian Martin 07 Jul 2013 1:01.80
Aidan Turner 06 Nov 2021 2:11.00 200m Freestyle Sian Martin 27 Apr 2013 2:13.88
Aidan Turner 15 Oct 2021 4:34.90 400m Freestyle Sian Martin 12 May 2013 4:33.01
Aidan Turner 25 Mar 2022 9:15.32 800m Freestyle Sian Martin 30 Jun 2013 9:24.10
Alfie Kelly 17 Oct 2014 17:55.66 1500m Freestyle Katy Otterson 25 Mar 2022 19:05.55
Dan Morris 05 Nov 2016 0:36.59 50m Breaststroke Jasmine Campbell 28 Oct 2017 0:36.32
Jack Kelso 02 Nov 2019 1:20.65 100m Breaststroke Rachel Helm 06 Nov 2010 1:18.08
Jack Kelso 02 Nov 2019 2:46.73 200m Breaststroke Maddie Wilson 07 Dec 2018 2:47.25
Dan Morris 05 Nov 2016 0:31.33 50m Fly Lola Morales 28 Oct 2017 0:31.28
Stephen Mount 01 Jan 1989 1:07.70 100m Fly Lola Morales 28 Oct 2017 1:09.23
Alfie Kelly 06 Dec 2014 2:27.88 200m Fly Arianna Stokes 15 Jun 2019 2:37.31
Alfie Kelly 10 May 2014 0:33.19 50m Backstroke Amelia Robertson 09 Dec 2016 0:32.28
Alfie Kelly 13 Dec 2014 1:08.74 100m Backstroke Amelia Robertson 05 Nov 2016 1:09.34
Adam Wilson 20 Sep 2014 2:26.91 200m Backstroke Jennifer Tatters 01 Mar 2008 2:29.68
Dan Morris 17 Dec 2016 1:11.43 100m Medley Niamh Savory 07 Mar 2020 1:10.26
Aidan Turner 18 Jun 2022 2:28.12 200m Medley Sian Martin 27 Apr 2013 2:32.91
Alfie Kelly 06 Dec 2014 5:17.28 400m Medley Sophie Brandon 30 Nov 2013 5:30.82
Aged 11 Years
Boys Name Date Time Event Girls Name Date Time
Gabriel Rennison-Rae 23 Mar 2024 0:29.60 50m Freestyle Abigail Coventry 16 Jul 2022 0:30.19
Alfie Kelly 14 Dec 2013 1:04.05 100m Freestyle Sian Martin 28 Apr 2012 1:04.92
Alfie Kelly 30 Nov 2013 2:19.15 200m Freestyle Niamh Savory 02 Nov 2019 2:17.05
Alfie Kelly 30 Nov 2013 4:51.49 400m Freestyle Niamh Savory 15 Jun 2019 4:45.25
Mason Sainthouse 22nd Mar 2024 10:03.01 800m Freestyle Niamh Savory 25 Oct 2019 9:35.77
Adam Wilson 30 Jun 2013 19:33.96 1500m Freestyle Niamh Savory 06 Oct 2019 18:44.07
Owen Foster 23 Oct 2015 0:39.88 50m Breaststroke Niamh Savory 02 Nov 2019 0:37.25
John Houghton 01 Jan 1993 1:26.70 100m Breaststroke Niamh Savory 02 Nov 2019 1:17.01
Jasper Hall 07 Dec 2019 3:05.79 200m Breaststroke Niamh Savory 02 Nov 2019 2:42.72
Jamie Beach 02 Nov 2019 0:33.39 50m Fly Niamh Savory 02 Nov 2019 0:31.73
Stephen Mount 01 Jan 1988 1:11.40 100m Fly Niamh Savory 28 Sep 2019 1:10.98
Alfie Kelly 30 Nov 2013 2:39.25 200m Fly Niamh Savory 28 Sep 2019 2:39.92
Elijah Stannard 06 Jul 2014 0:35.27 50m Backstroke Niamh Savory 02 Nov 2019 0:32.32
Alfie Kelly 14 Dec 2013 1:11.47 100m Backstroke Niamh Savory 02 Nov 2019 1:09.14
Alfie Kelly 30 Nov 2013 2:34.63 200m Backstroke Niamh Savory 02 Nov 2019 2:29.29
Alfie Kelly 14 Dec 2013 1:13.98 100m Medley Niamh Savory 28 Sep 2019 1:11.75
Alfie Kelly 30 Nov 2013 2:38.63 200m Medley Niamh Savory 02 Nov 2019 2:30.44
Alfie Kelly 30 Nov 2013 5:30.14 400m Medley Niamh Savory 02 Nov 2019 5:12.70
Aged 10 Years
Boys Name Date Time Event Girls Name Date Time
Gabriel Rennison-Rae

24 Nov 2023

0:29.83 50m Freestyle Niamh Savory 01 Dec 2018 0:31.39
Gabriel Rennison-Rae 29 Sep  2023 1:09.24 100m Freestyle Niamh Savory 16 Nov 2018 1:07.91
Gabriel Rennison-Rae 13 Oct 2023 2:31.44 200m Freestyle Niamh Savory 14 Oct 2018 2:27.84
Gabriel Rennison-Rae 24 Nov 2023 5:22.62 400m Freestyle Niamh Savory 25 Jun 2018 5:06.89
Owen Brown 06 Oct 2019 11:26.02 800m Freestyle Emily Hedley 13 Jan 2017 11:09.71
John Houghton 01 Jan 1992 21:57.20 1500m Freestyle

Beatrice

Harrison

22nd Mar 2024 21:05.51
Jasper Hall 13 Apr 2019 0:40.34 50m Breaststroke Erin Jones 07 Mar 2020 0:39.71
Jasper Hall 13 Apr 2019 1:28.92 100m Breaststroke Niamh Savory 16 Nov 2018 1:24.86
Jasper Hall 13 Apr 2019 3:08.88 200m Breaststroke Niamh Savory 16 Nov 2018 3:03.00
Oscar Makepeace 07 Mar 2020 0:34.67 50m Fly Niamh Savory 01 Dec 2018 0:34.08
Lee Milton 01 Jan 1982 1:18.20 100m Fly Niamh Savory 16 Nov 2018 1:18.31
Owen Brown 22 Nov 2019 2:54.96 200m Fly Niamh Savory 12 Oct 2018 2:56.98
Gabriel Rennison-Rae 13 Oct 2023 0:34.84 50m Backstroke Libby Freeman 28 Oct 2017 0:33.41
Gabriel Rennison-Rae 23 Jun 2023 1:18.22 100m Backstroke Amelia Robertson 06 Dec 2014 1:16.15
Gabriel Rennison-Rae 24 Nov 2023 2:44.03 200m Backstroke Niamh Savory 14 Oct 2018 2:42.85
Oscar Makepeace 07 Mar 2020 1:22.20 100m Medley Libby Freeman 28 Oct 2017 1:13.44
John Houghton 01 Jan 1992 2:52.70 200m Medley Niamh Savory 12 Oct 2018 2:46.71
Alfie Kelly 01 Dec 2012 6:06.15 400m Medley Niamh Savory 16 Jun 2018 5:54.77
Aged 9 Years
Boys Name Date Time Event Girls Name Date Time
Oscar Makepeace 25th June 2018 33.39 50m Freestyle Ona Gallagher 16th March 2019 33.77
Aidan Turner 22nd April 2018 01:15.18 100m Freestyle Niamh Savory 17th November 2017 01:14.06
Daniel Payton 25th June 2018 02:42.07 200m Freestyle Niamh Savory 24th September 2017 02:40.69
Alfie Kelly 15th October 2011 05:57.08 400m Freestyle Niamh Savory 12th January 2018 05:31.52
Alfie Kelly 9th December 2011 11:47.00 800m Freestyle - - -
- - - 1500m Freestyle
Oscar Makepeace 15th June 2019 43.62 50m Breaststroke Emily Jackson 25th October 2019 42.34
Oscar Makepeace 16th November 2018 01:42.18 100m Breaststroke Emily Jackson 28th September 2019 01:37.59
Aidan Turner 26th October 2018 03.34.03 200m Breaststroke Niamh Savory 17th November 2017 03:24.81
Ollie Davison 12th December 2015 37.92 50m Fly Gabrielle Freeman 6th June 2018 37.00
Owen Brown 16th November 2018 01:33.07 100m Fly Niamh Savory 17th November 2017 01:25.21
Owen Brown 16th November 2018 03:18.55 200m Fly Niamh Savory 12th January 2018 03:13.48
Jake Harland 5th March 2005 38.34 50m Backstroke Gabrielle Freeman 6th June 2018 37.98
Oscar Makepeace 13th April 2019 01:25.92 100m Backstroke Niamh Savory 17th November 2017 01:23.26
Jake Harland 2nd July 2005 3:03.88 200m Backstroke Gabrielle Freeman 6th June 2018 2:49.45
Oscar Makepeace 15th June 2019 01:24.26 100m Medley Niamh Savory 16 December 2017 1:24.19
Alfie Kelly 15th October 2011 03:12.03 200m Medley Niamh Savory 17 November 2017 2:59.16
Owen Foster 19th October 2013 07:27.44 400m Medley Sian Martin 03 Jul 2010 6:30.35